<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ingeniumblog.net</title>
	<atom:link href="http://www.ingeniumblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ingeniumblog.net</link>
	<description>Clever Creations for a Smart Soceity</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:39:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making a slick RSS Reader in Android</title>
		<link>http://www.ingeniumblog.net/2012/01/making-a-slick-rss-reader-in-android/</link>
		<comments>http://www.ingeniumblog.net/2012/01/making-a-slick-rss-reader-in-android/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:45:56 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1354</guid>
		<description><![CDATA[

In this tutorial we will learn how to Create an RSS feed Reader in android. You will go though topics like:


Using SAXParser
Loading data from internet
AsyncTasks
Displaying a progressbar while loading data
Populating Listviews with images
Index:-

Step 1: Create a New Android Project
Step 2: Import the Required Resources
Step 3: Adding the UI Elements
Step 4: The onCreate Method
Step 5: The [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2012/01/making-a-slick-rss-reader-in-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a Splash Screen for your Apps (Construction!!)</title>
		<link>http://www.ingeniumblog.net/2011/12/creating-a-splash-screen-for-your-apps/</link>
		<comments>http://www.ingeniumblog.net/2011/12/creating-a-splash-screen-for-your-apps/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:18:48 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1337</guid>
		<description><![CDATA[

In this tutorial we will make an ElectricityBill calculator which calculates the bill by entering the number of units consumed and the Consumer category according to the slab rates. This tutorial helps you exercise many aspects of the android SDK and app development. Hopefully, you can even use this app on your phone whenever you [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2011/12/creating-a-splash-screen-for-your-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Calculator for ElectricityBill</title>
		<link>http://www.ingeniumblog.net/2011/05/portable-electricitybill-calculator-app/</link>
		<comments>http://www.ingeniumblog.net/2011/05/portable-electricitybill-calculator-app/#comments</comments>
		<pubDate>Wed, 11 May 2011 05:18:16 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1300</guid>
		<description><![CDATA[

In this tutorial we will make an ElectricityBill calculator which calculates the bill by entering the number of units consumed and the Consumer category according to the slab rates. This tutorial helps you exercise many aspects of the android SDK and app development. Hopefully, you can even use this app on your phone whenever you [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2011/05/portable-electricitybill-calculator-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Android Wing Of Ingeniumblog</title>
		<link>http://www.ingeniumblog.net/2011/05/new-android-wing-of-ingeniumblog/</link>
		<comments>http://www.ingeniumblog.net/2011/05/new-android-wing-of-ingeniumblog/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:15:51 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1294</guid>
		<description><![CDATA[Yay!! Ingeniumblog celebrates the launch of the Android wing&#8230;:)
What is Android?
Android is a software stack for mobile devices that includes an operating system, middleware and key applications. The Android SDK provides the tools and APIs necessary to begin developing applications on the Android platform using the Java programming language.
]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2011/05/new-android-wing-of-ingeniumblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatLab Analysis: Twenty20 Worldcup</title>
		<link>http://www.ingeniumblog.net/2010/06/matlab-analysis-twenty20-worldcup/</link>
		<comments>http://www.ingeniumblog.net/2010/06/matlab-analysis-twenty20-worldcup/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:30:42 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1254</guid>
		<description><![CDATA[
This is a simple Analysis on MatLab to visualize the data of a Twenty20 Wordcup match.

In this tutorial i have used Matlab to plot the statistics of a T20 worldcup match played between australia and west indies. Matlab provides a wide array of plotting commands and options to represent any kind of statistical data. The [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2010/06/matlab-analysis-twenty20-worldcup/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Object Counting using MATLAB</title>
		<link>http://www.ingeniumblog.net/2010/06/object-counting-using-matlab/</link>
		<comments>http://www.ingeniumblog.net/2010/06/object-counting-using-matlab/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:38:25 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1231</guid>
		<description><![CDATA[ This is fun project based on image processing with MATLAB, here we will come accross learing how to count the number of distinguishable objects in an image. Sounds fun ,dosen&#8217;t it &#8230;So lets get started!
 

Contents

Step 1: Read the Image
Step 2: Convert the Image to Grayscale
Step 3: Threshold the image
Step 4: Complement the image
Step [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2010/06/object-counting-using-matlab/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Roundup : Power Supply Unit</title>
		<link>http://www.ingeniumblog.net/2010/06/roundup-power-supply-unit/</link>
		<comments>http://www.ingeniumblog.net/2010/06/roundup-power-supply-unit/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:08:15 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[5v]]></category>
		<category><![CDATA[Breadboard]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[vcc]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1212</guid>
		<description><![CDATA[
Breadboard Power Supply





5V breadboard mini PSU

A simple tutorial on making a 5V power supply unit by chr at instructables.
You can Connect to 9V battery, 12V or any other DC power source from 8 to 18  volts.


Make A Breadboard Power Supply

In this instructable Nerdz will show how you can use a fixed voltage regulator as [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2010/06/roundup-power-supply-unit/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>20 Best PCB Making techniques</title>
		<link>http://www.ingeniumblog.net/2010/06/20-best-pcb-making-techniques/</link>
		<comments>http://www.ingeniumblog.net/2010/06/20-best-pcb-making-techniques/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:03:29 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1183</guid>
		<description><![CDATA[Hello all Ingeniumblog is back with more stuff. Here you will find a huge, comprehensive and carefully picked Roundup on PCB making. Have FUN!!! 

(Mostly) easy PCB manufacture

This is an easy way to create your own PCBs at home. The method is based on the &#8220;5 Bears &#8221; process (which is itself based on Tom [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2010/06/20-best-pcb-making-techniques/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Analog Circuit Analysis with Simulink</title>
		<link>http://www.ingeniumblog.net/2010/06/analog-circuit-analysis-with-simulink/</link>
		<comments>http://www.ingeniumblog.net/2010/06/analog-circuit-analysis-with-simulink/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:47:18 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[simulink]]></category>
		<category><![CDATA[solve]]></category>

		<guid isPermaLink="false">http://www.ingeniumblog.net/?p=1170</guid>
		<description><![CDATA[
 Here we will find out the charge and current inside a given circuit by solving a Differential equation using Simulink.
Simulink finds one of its greatest use in the analysis of an Analog Circuit. Where one can use it to analyze the Voltage Currents Characteristics of electronic circuits.
Here we will find out the charge and [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2010/06/analog-circuit-analysis-with-simulink/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Interpreting The Future</title>
		<link>http://www.ingeniumblog.net/2010/01/interpreting-the-future/</link>
		<comments>http://www.ingeniumblog.net/2010/01/interpreting-the-future/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:06:00 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/db1/?p=1031</guid>
		<description><![CDATA[
In today’s life everyone might wonder about the lifestyle of tomorrow…..which is quite beyond our imagination…yes, beyond our imagination because when we first think about future, we think about flying cars, supersonic local buses, and what not….but there are many smaller things which lay the base for such an advanced lifestyle …such as the simplest [...]]]></description>
		<wfw:commentRss>http://www.ingeniumblog.net/2010/01/interpreting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



